Excel 2016/2019: Data Analysis with Pivot Tables is scheduled for the following dates and times:
Start Date | End Date | Start Time | Location |
---|---|---|---|
NOV 22 2024 | NOV 22 2024 | 8:00 AM | Virginia Beach |
DEC 20 2024 | DEC 20 2024 | 08:00 AM | Newport News |
FEB 7 2025 | FEB 7 2025 | 08:00 AM | Newport News |
MAY 9 2025 | MAY 9 2025 | 8:00 AM | Virginia Beach |
JUN 6 2025 | JUN 6 2025 | 8:00 AM | Newport News |
Upon successful completion of this course, you will be able to use Excel 2016 advanced PivotTable functionality to analyze your raw data. You will:
Lesson 1: Preparing Data and Creating PivotTables
Lesson 2: Analyzing Data Using PivotTables
Lesson 3: Working with PivotCharts